Salient features :
- Super low cost
- Self-powered –
1. no need for Mains/ Solar power
2. >5 year built in Battery. - Weatherproof Plastic housing
1. with Optional Field enclosure - Water table & Water submersion level readout
- GPRS / 4G optional Telemetry
- Cloud support with Battery days monitoring
- Built in Data logger for one year’s data record
- Meter is Configurable by a Mobile App
1. (Bluetooth or USB cable options) - Data download to Mobile (option)
- Special Vented Long life signal cable
- Magnetic Keyboard interface for manual configuration to meet IP65 protection.
- Rugged SS Hydrostatic Level Sensor
Just lower the sensor in the well at known depth, Turn On the meter, enter the cable length and instrument commissioning is done!
PZM-24B
SPECIFICATIONS :| 1 | Operating Power | Lithium thionyl chloride battery suitable for up to five years working |
| 2 | Bore/dug well depth range | Typically 60 mtrs, 100 mtrs or more |
| 3 | Meter Indications/ logging | 16x2 LCD indicator |
| 4 | Accuracy | +/- 0.5% of F.S. |
| 5 | Ambient Pressure compensation | By Vented Cable |
| 6 | Depth Sensor MOC | SS304 Body, Submersible cable |
| 7 | Display Unit | Injection moulded plastic, IP65 Construction & Protection |
| 8 | Data Logger & RTC | Built in with 365 days X 2 readings per day, Time & Date stamped storage |
| 9 | Data Transmission / Retrieval | Data Transmission to Cloud by GPRS (4G/LTE Optional) Data download by Android Mobile app |
| 10 | Configuration option | By Three key Magnetic Key or By Mobile App |
| 11 | Operating conditions | Operating Temp.: 0 to 55 ˚C , Storage : -10 ˚C to 60 ˚CC , Max RH =98% non-condensing |
| 12 | Dimensions & Weight | Dimensions for Display unit: 102(W)x132(H) x 70 (D)Dimensions for Sensor: 200(L) X26 (Dia)+ CABLE LENGTH |
DIMENSIONS:



















